Crossmolina Deelrovers Top Scorers – Yearly Total
| Year | Name | Goals | Points | Yearly Game Avg |
|---|
| 2025 | James Maheady | 3 | 77 | 5 |
| 2024 | Fionan Duffy | 4 | 106 | 6 |
| 2023 | Fionan Duffy | 3 | 41 | 6 |
| 2022 | Diarmuid Walsh | 5 | 21 | 4 |
| 2021 | Fionan Duffy | 2 | 49 | 7 |
| 2020 | Fionan Duffy | 2 | 29 | 9 |
| 2019 | Fionan Duffy | 4 | 89 | 7 |
| 2018 | Fionan Duffy | 0 | 90 | 6 |
| 2017 | Fionan Duffy | 3 | 67 | 6 |
| 2016 | Sean Kelly | 0 | 48 | 4 |
| 2015 | Fionan Duffy | 1 | 46 | 3 |
| 2014 | Fionan Duffy | 3 | 51 | 4 |
| 2013 | Conor Loftus | 4 | 13 | 8 |
| 2012 | Ciaran MacDonald | 1 | 58 | 4 |
| 2011 | Brian Benson | 6 | 49 | 4 |
| 2010 | Brian Benson | 5 | 51 | 5 |
| 2009 | Brian Benson | 1 | 38 | 3 |
| 2008 | Ciaran MacDonald | 1 | 65 | 5 |
| 2007 | Brian Benson | 6 | 36 | 4 |
| 2006 | Ciaran MacDonald | 1 | 66 | 5 |
| 2005 | Ciaran MacDonald | 1 | 45 | 4 |
| 2004 | Ciaran MacDonald | 2 | 49 | 5 |
| 2003 | Joe Keane | 8 | 34 | 4 |
| 2002 | Ciaran MacDonald | 3 | 63 | 5 |
| 2001 | Johnny Leonard | 4 | 30 | 4 |
| 2000 | Ciaran MacDonald | 3 | 66 | 3 |
| 1999 | Ciaran MacDonald | 9 | 59 | 6 |
| 1998 | – | – | 1 | 4 |
| 1997 | Ciaran MacDonald | 4 | 54 | 4 |
| 1996 | Johnny Leonard | 3 | 53 | 4 |
Crossmolina Deelrovers Top Scorers – Championship
| Year | Name | Games | Goals | Points |
|---|
| 2024 | – | – | – | – |
| 2023 | Fionan Duffy | 3 | 1 | 16 |
| 2022 | Diarmuid Walsh | 4 | 2 | 3 |
| 2021 | Fionan Duffy | 3 | 1 | 16 |
| 2020 | Fionan Duffy | 4 | 2 | 29 |
| 2019 | Fionan Duffy | 4 | 2 | 16 |
| 2018 | Fionan Duffy | 5 | 0 | 34 |
| 2017 | Fionan Duffy | 3 | 1 | 12 |
| 2016 | Sean Kelly | 2 | 0 | 9 |
| 2015 | Fionan Duffy | 4 | 1 | 10 |
| 2014 | Fionan Duffy | 3 | 2 | 4 |
| 2013 | Conor Loftus | 3 | 4 | 13 |
| 2012 | Ciaran MacDonald | 5 | 0 | 22 |
| 2011 | Brian Benson | 4 | 1 | 13 |
| 2010 | Brian Benson | 4 | 2 | 18 |
| 2009 | Brian Benson | 5 | 0 | 19 |
| 2008 | Ciaran MacDonald | 5 | 1 | 25 |
| 2007 | Brian Benson | 4 | 2 | 8 |
| 2006 | Ciaran MacDonald | 9 | 0 | 44 |
| 2005 | Ciaran MacDonald | 7 | 0 | 34 |
| 2004 | Ciaran MacDonald | 4 | 1 | 12 |
| 2003 | Joe Keane | 4 | 1 | 9 |
| 2002 | Ciaran MacDonald | 6 | 1 | 26 |
| 2001 | Johnny Leonard | 5 | 1 | 7 |
| 2000 | Ciaran MacDonald | 9 | 2 | 38 |
| 1999 | Ciaran MacDonald | 6 | 5 | 33 |
| 1998 | – | – | – | – |
| 1997 | Ciaran MacDonald | 3 | 0 | 15 |
| 1996 | Johnny Leonard | 4 | 2 | 13 |
Crossmolina Deelrovers Top Scorers – League
| Year | Name | Games | Goals | Points |
|---|
| 2024 | – | – | – | – |
| 2023 | Fionan Duffy | 6 | 2 | 25 |
| 2022 | Diarmuid Walsh | 6 | 3 | 18 |
| 2021 | Fionan Duffy | 5 | 1 | 33 |
| 2020 | Fionan Duffy | 0 | 0 | 0 |
| 2019 | Fionan Duffy | 11 | 2 | 73 |
| 2018 | Fionan Duffy | 10 | 0 | 56 |
| 2017 | Fionan Duffy | 10 | 2 | 55 |
| 2016 | Sean Kelly | 10 | 0 | 39 |
| 2015 | Fionan Duffy | 11 | 0 | 36 |
| 2014 | Fionan Duffy | 11 | 1 | 47 |
| 2013 | Conor Loftus | – | – | – |
| 2012 | Ciaran MacDonald | 10 | 1 | 36 |
| 2011 | Brian Benson | 14 | 5 | 36 |
| 2010 | Brian Benson | 9 | 3 | 33 |
| 2009 | Brian Benson | 7 | 1 | 19 |
| 2008 | Ciaran MacDonald | 9 | 0 | 40 |
| 2007 | Brian Benson | 9 | 4 | 28 |
| 2006 | Ciaran MacDonald | 5 | 1 | 22 |
| 2005 | Ciaran MacDonald | 5 | 1 | 11 |
| 2004 | Ciaran MacDonald | 7 | 1 | 37 |
| 2003 | Joe Keane | 11 | 7 | 25 |
| 2002 | Ciaran MacDonald | 10 | 2 | 37 |
| 2001 | Johnny Leonard | 6 | 3 | 23 |
| 2000 | Ciaran MacDonald | 13 | 1 | 28 |
| 1999 | Ciaran MacDonald | 8 | 4 | 26 |
| 1998 | – | – | – | – |
| 1997 | Ciaran MacDonald | 13 | 4 | 39 |
| 1996 | Johnny Leonard | 13 | 1 | 40 |
Scroll to top