Michael Walsh Junior Group 2
home / Michael Walsh Junior Group 2
home / Michael Walsh Junior Group 2
| league | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Kilmeena | 4 | 4 | 0 | 0 | 73 | 24 | 6 | 8 | |
| Cill Chomain | 4 | 3 | 1 | 0 | 54 | 36 | 6 | 7 | |
| Breaffy | 5 | 3 | 1 | 1 | 76 | 82 | 0 | 7 | |
| Knockmore | 5 | 2 | 0 | 3 | 70 | 40 | 3 | 4 | |
| Hollymount-Carramore | 5 | 1 | 0 | 4 | 34 | 69 | -7 | 2 | |
| Crossmolina Deel Rovers | 5 | 0 | 0 | 5 | 47 | 103 | -8 | 0 |

























































